Cliftons
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
Cliftons affiliate network of regional and international training venues for hire means you can train anywhere, at anytime.
Cliftons specialises in Computer Training Facilities, Conference/Seminar Facilities & Video Conferencing Facilities.
| Type of Functions: | - Computer Training - Seminar / Conference requirements - Training |
|
| Technical Facilities: | Inclusive within Seminar rooms:
Whiteboard, Flipchart, Data Projector, Laptop & Internet Access. (Any technical requirements can be catered for) |
|
| Licensed/BYO: | In house catering available (corkage fee for BYO) |
|
| Parking: | Various Perth City locations. Closest = Perth Convention Centre |
|
| Disabled Access: | Yes |
|
| Trading Hours: | Monday - Sunday: | 7.30am till 10.30pm |
| Parmelia House Training Facility |
| Room No | Room Size (LxW) | Room Size (m2) |
COMPUTER TRAINING FACILITIES |
CONFERENCE / SEMINAR FACILITIES | |||
| Theatre | Classroom | Pod | U-Shaped | ||||
| G.01 - Computer Training | 8m x 5.5m | 40 | 12 | - | - | - | - |
| G.02 - Computer Training | 9m x 5m | 45 | 16 | - | - | - | - |
| G.03 - Computer Training | 9m x 5m | 45 | 16 | - | - | - | - |
| G.04 - Computer Training | 9m x 5m | 45 | 16 | - | - | - | - |
| G.03 + G.04 - Computer Training | 32 | - | - | - | - | ||
| G.05 – Seminar Room | 8m x 6m | 48 | 16 | - | - | - | - |
| G.06 – Seminar Room | 10m x 11m | 88 | - | 100 | 35 | 35 | 25 |
| G.07 – Seminar Room | 8.5m x 6m | 51 | - | 60 | 20 | 20 | 14 |
| G.08 – Seminar Room | 10m x 7m | 70 | 20 | 70 | 20 | 20 | 20 |
| Meeting 1 | 6m x 3m | 18 | - | 15 | 8 | - | 12 |
| Australia Place Training Facility |
| M1 – Seminar Room | 12.8m x 6.6m | 85 | 24 | 90 | 26 | 35 | 20 |
| M2 – Seminar Room | 6.6m x 5.5m | 36 | 12 | 30 | 12 | 12 | 10 |
| M3 – Seminar Room | 7.8m x 6.6m | 51 | 20 | 50 | 20 | 20 | 16 |
| M4 – Seminar Room | 9m x 7.8m | 70 | 24 | 100 | 30 | 35 | 20 |
| M5 – Seminar Room | 10.6m x 5.5m | 58 | 24 | 80 | 24 | 30 | 24 |
| M6 – Seminar Room | 8.4m x 5.8m | 49 | 12 | 40 | 14 | 12 | 12 |
| M5 + M6 – Seminar Room | 11.3m x 10.6m | 120 | 32 | 120 | 35 | 35 | 30 |
| M7 – Seminar Room | 10m x 10m | 100 | 24 | 100 | 26 | 35 | 20 |
Contact Details |
|
| Contact Person: | Dennis Samarin |
| Address: | Parmelia House Training Facility Ground Floor Parmelia House
191 St George`s Terrace Perth WA 6000 Australia Place Training Facility Mezzanine Floor, Australia Place Cnr. William St & St. George’s Tce Perth WA 6000 |
| Phone Number: | 08 9480 0971
|
| Email Address: | dennis.samarin@cliftons.com |
| Web Address: | www.cliftons.com |
| Location Map: | Click Here for Interactive Map |